<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Galaxy eating monster reveals its secrets</title>
	<atom:link href="http://willgater.com/2008/02/10/galaxy-eating-monster-reveals-its-secrets/feed/" rel="self" type="application/rss+xml" />
	<link>http://willgater.com/2008/02/10/galaxy-eating-monster-reveals-its-secrets/</link>
	<description></description>
	<lastBuildDate>Sat, 12 May 2012 13:08:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jackie Brockway</title>
		<link>http://willgater.com/2008/02/10/galaxy-eating-monster-reveals-its-secrets/#comment-98</link>
		<dc:creator><![CDATA[Jackie Brockway]]></dc:creator>
		<pubDate>Wed, 09 Apr 2008 23:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://willgater.wordpress.com/?p=57#comment-98</guid>
		<description><![CDATA[Dear Will
Thanks for answering my query. I have a huge amount to learn and it&#039;s great to find people who are willing to share their knowledge with baseline amateurs like me. Some recent astronomy books appear to be a little more accessible to non-mathematicians so hopefully my questions will soon be a little more informed.]]></description>
		<content:encoded><![CDATA[<p>Dear Will<br />
Thanks for answering my query. I have a huge amount to learn and it&#8217;s great to find people who are willing to share their knowledge with baseline amateurs like me. Some recent astronomy books appear to be a little more accessible to non-mathematicians so hopefully my questions will soon be a little more informed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Carnival of carnivals&#160;by&#160;Astronomy Down Under</title>
		<link>http://willgater.com/2008/02/10/galaxy-eating-monster-reveals-its-secrets/#comment-33</link>
		<dc:creator><![CDATA[&#160; Carnival of carnivals&#160;by&#160;Astronomy Down Under]]></dc:creator>
		<pubDate>Fri, 29 Feb 2008 12:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://willgater.wordpress.com/?p=57#comment-33</guid>
		<description><![CDATA[[...] hosted the record-breaking (in number of articles) Carnival of Space #41, where we learned about cosmic cannibals, uses for the Wii remote, the Columbus module and Columbus&#8217;s compass, among many [...]]]></description>
		<content:encoded><![CDATA[<p>[...] hosted the record-breaking (in number of articles) Carnival of Space #41, where we learned about cosmic cannibals, uses for the Wii remote, the Columbus module and Columbus&#8217;s compass, among many [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://willgater.com/2008/02/10/galaxy-eating-monster-reveals-its-secrets/#comment-12</link>
		<dc:creator><![CDATA[Will]]></dc:creator>
		<pubDate>Sun, 17 Feb 2008 10:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://willgater.wordpress.com/?p=57#comment-12</guid>
		<description><![CDATA[Hi Jackie,
Thanks for your message, 
As I understand it although NGC 1132 doesn&#039;t look very red in this image it is in fact, like other ellipticals, composed of mostly old yellow and red stars. (This image by the way was made from data taken through green and near-infrared filters). It&#039;s very unlikely that star formation is occuring in an elliptical galaxy like this because of the lack of cool gas which is needed for star formation.
Best regards,
Will]]></description>
		<content:encoded><![CDATA[<p>Hi Jackie,<br />
Thanks for your message,<br />
As I understand it although NGC 1132 doesn&#8217;t look very red in this image it is in fact, like other ellipticals, composed of mostly old yellow and red stars. (This image by the way was made from data taken through green and near-infrared filters). It&#8217;s very unlikely that star formation is occuring in an elliptical galaxy like this because of the lack of cool gas which is needed for star formation.<br />
Best regards,<br />
Will</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie Brockway</title>
		<link>http://willgater.com/2008/02/10/galaxy-eating-monster-reveals-its-secrets/#comment-11</link>
		<dc:creator><![CDATA[Jackie Brockway]]></dc:creator>
		<pubDate>Sat, 16 Feb 2008 23:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://willgater.wordpress.com/?p=57#comment-11</guid>
		<description><![CDATA[Thanks for this great information. I notice that this huge entity isn&#039;t red like most other ellipticals. Does that mean that stars are still being made somewhere within its &quot;borders&quot;?]]></description>
		<content:encoded><![CDATA[<p>Thanks for this great information. I notice that this huge entity isn&#8217;t red like most other ellipticals. Does that mean that stars are still being made somewhere within its &#8220;borders&#8221;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

