<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Will Gater  ---   astronomer &#124; science writer &#124; presenter &#187; astronomy</title>
	<atom:link href="http://willgater.com/category/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://willgater.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 22:41:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='willgater.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/869ce68fbf5b4d6e6b4cea3425dd7983?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Will Gater  ---   astronomer &#124; science writer &#124; presenter &#187; astronomy</title>
		<link>http://willgater.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://willgater.com/osd.xml" title="Will Gater  ---   astronomer &#124; science writer &#124; presenter" />
	<atom:link rel='hub' href='http://willgater.com/?pushpress=hub'/>
		<item>
		<title>A cold night imaging crater Copernicus and friends</title>
		<link>http://willgater.com/2012/02/02/a-cold-night-imaging-crater-copernicus-and-friends/</link>
		<comments>http://willgater.com/2012/02/02/a-cold-night-imaging-crater-copernicus-and-friends/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:23:15 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[crater]]></category>
		<category><![CDATA[the Moon]]></category>

		<guid isPermaLink="false">http://willgater.com/?p=5193</guid>
		<description><![CDATA[Last night the atmosphere was particularly clear and steady here, so I took the opportunity to image some of my favourite lunar craters. All of the images below were captured using a Meade 203mm aperture Schmidt-Cassegrain telescope and a Philips SPC900NC webcam. I also used a red (Wratten #23A) filter in front of the webcam [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&amp;blog=2757830&amp;post=5193&amp;subd=willgater&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2012/02/02/a-cold-night-imaging-crater-copernicus-and-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>

		<media:content url="http://willgater.files.wordpress.com/2012/02/copernicus_stadius_01022012thumb.png" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2012/02/clavius_maginus_moretus_tycho_01022012thumb.png" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2012/02/plato_vallis_alpes_01022012thumb.png" medium="image" />
	</item>
		<item>
		<title>Exploring the dark skies of Mid Wales</title>
		<link>http://willgater.com/2011/12/17/exploring-the-dark-skies-of-mid-wales/</link>
		<comments>http://willgater.com/2011/12/17/exploring-the-dark-skies-of-mid-wales/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 15:22:29 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[dark skies]]></category>

		<guid isPermaLink="false">http://willgater.com/?p=5022</guid>
		<description><![CDATA[Back in November I spent a wonderfully quiet week staying near the town of Rhayader, in Mid Wales. The Welsh countryside around where I stayed is renowned for its wildlife and dramatic scenery, but the reason I went there – of course – was for its dark night skies. Unfortunately of the seven nights I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&amp;blog=2757830&amp;post=5022&amp;subd=willgater&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2011/12/17/exploring-the-dark-skies-of-mid-wales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>

		<media:content url="http://willgater.files.wordpress.com/2011/11/venus-sunset-22-nov-2011.png" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2011/11/jupiter_widefield_25112011.png" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2011/11/orion-whole-trees_22-nov-2011.png" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2011/11/m33-22nov2011.png" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2011/12/auriga_lightpollution_22nov2011.png" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2011/11/crab-nebula-22-nov-2011.png" medium="image" />
	</item>
		<item>
		<title>An astronomical autumn on Dartmoor</title>
		<link>http://willgater.com/2011/11/18/an-astronomical-autumn-on-dartmoor/</link>
		<comments>http://willgater.com/2011/11/18/an-astronomical-autumn-on-dartmoor/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 22:48:58 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[Dartmoor]]></category>

		<guid isPermaLink="false">http://willgater.com/?p=4736</guid>
		<description><![CDATA[Autumn is easily my favourite season for astronomy, partly because of the return of the dark skies but also because of the wealth of objects visible in the sky around this time. On the one hand some of the stunning summer sights are still visible low in the west, while at the same time the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&amp;blog=2757830&amp;post=4736&amp;subd=willgater&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2011/11/18/an-astronomical-autumn-on-dartmoor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>

		<media:content url="http://willgater.files.wordpress.com/2011/10/milkyway_30092011.png" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2011/10/doublecluster_28102011.png" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2011/10/m31_cas_m33_milkyway30092011.png" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2011/11/hyades_281020111.png" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2011/10/m27_28102011.png" medium="image" />
	</item>
		<item>
		<title>So You Want To Be A Scientist 2011</title>
		<link>http://willgater.com/2011/10/13/so-you-want-to-be-a-scientist-2011/</link>
		<comments>http://willgater.com/2011/10/13/so-you-want-to-be-a-scientist-2011/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 21:49:28 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[citizen science]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://willgater.com/?p=4633</guid>
		<description><![CDATA[Last year I wrote about a new BBC Radio 4 competition called ‘So You Want To Be A Scientist?’ that invites members of the public to submit ideas for a scientific experiment they’d like to carry out. One of the finalists in last year’s competition was amateur astronomer John Rowlands who investigated the summertime atmospheric [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&amp;blog=2757830&amp;post=4633&amp;subd=willgater&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2011/10/13/so-you-want-to-be-a-scientist-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>
	</item>
		<item>
		<title>A Draconid meteor drops from the sky</title>
		<link>http://willgater.com/2011/10/08/a-draconid-meteor-drops-from-the-sky/</link>
		<comments>http://willgater.com/2011/10/08/a-draconid-meteor-drops-from-the-sky/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 23:32:34 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[Draconids]]></category>
		<category><![CDATA[meteor showers]]></category>

		<guid isPermaLink="false">http://willgater.com/?p=4591</guid>
		<description><![CDATA[The Moon &#38; clouds spoilt the peak of the Draconid meteor shower. Credit: Will Gater After watching the clouds rolling in all day here I decided that the only way I&#8217;d have a chance of observing the peak of the Draconid meteor shower tonight would be if I followed the few gaps there were in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&amp;blog=2757830&amp;post=4591&amp;subd=willgater&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2011/10/08/a-draconid-meteor-drops-from-the-sky/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>

		<media:content url="http://willgater.files.wordpress.com/2011/10/moonlit-clouds_08102011.png" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2011/10/cloud-gaps.png" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2011/10/draconid_cropped.png" medium="image" />
	</item>
		<item>
		<title>Astronomy Photographer of the Year 2011 results night</title>
		<link>http://willgater.com/2011/09/22/astronomy-photographer-of-the-year-2011-results-night/</link>
		<comments>http://willgater.com/2011/09/22/astronomy-photographer-of-the-year-2011-results-night/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 18:04:53 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Astronomy Photographer of the Year]]></category>
		<category><![CDATA[Sky at Night Magazine]]></category>
		<category><![CDATA[vodcast]]></category>

		<guid isPermaLink="false">http://willgater.com/?p=4517</guid>
		<description><![CDATA[Video courtesy of Sky at Night Magazine. Remember to select the 720p HD option. Two weeks ago I, and the rest of the Sky at Night Magazine team, travelled to Greenwich for the 2011 Astronomy Photography of the Year awards night. You’ll no doubt have seen many of the winning images splashed across the pages [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&amp;blog=2757830&amp;post=4517&amp;subd=willgater&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2011/09/22/astronomy-photographer-of-the-year-2011-results-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>

		<media:content url="http://willgater.files.wordpress.com/2011/09/apotywinner2011.jpg" medium="image" />
	</item>
		<item>
		<title>Comet Garradd glides by the globular cluster M71</title>
		<link>http://willgater.com/2011/09/02/comet-garradd-m71/</link>
		<comments>http://willgater.com/2011/09/02/comet-garradd-m71/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 20:44:47 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Andromeda Galaxy]]></category>
		<category><![CDATA[Comet Garradd]]></category>
		<category><![CDATA[Dartmoor]]></category>
		<category><![CDATA[M71]]></category>

		<guid isPermaLink="false">http://willgater.com/?p=4452</guid>
		<description><![CDATA[Comet Garradd, M71 and the star fields of the Milky Way. Taken with a Canon 550D on a William Optics 66mm refractor, autoguided by a Sky-Watcher SynGuider &#38; an 80mm refractor. Credit: Will Gater Comet Garradd is currently putting on a great show as it tracks across the night sky. In the past few weeks [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&amp;blog=2757830&amp;post=4452&amp;subd=willgater&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2011/09/02/comet-garradd-m71/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>

		<media:content url="http://willgater.files.wordpress.com/2011/08/comet_garradd_m71.jpg" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2011/08/m31_28082011.jpg" medium="image" />
	</item>
		<item>
		<title>NASA’s Juno mission to Jupiter</title>
		<link>http://willgater.com/2011/08/04/juno/</link>
		<comments>http://willgater.com/2011/08/04/juno/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 22:25:19 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Juno]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://willgater.com/?p=4406</guid>
		<description><![CDATA[An artist&#8217;s impression of the Juno spacecraft at Jupiter. Credit: NASA/JPL-Caltech Thanks to a tweet from the Guardian’s science correspondent Ian Sample I’ve been exploring this superb, Flash based, website covering NASA’s Juno mission. After clicking on the ‘begin journey’ tab the site takes you through a series of narrated full screen videos that set [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&amp;blog=2757830&amp;post=4406&amp;subd=willgater&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2011/08/04/juno/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>

		<media:content url="http://willgater.files.wordpress.com/2011/08/juno.jpg" medium="image" />
	</item>
		<item>
		<title>A celestial spectacle from the space station</title>
		<link>http://willgater.com/2011/07/16/iss-aurora-stars/</link>
		<comments>http://willgater.com/2011/07/16/iss-aurora-stars/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 13:23:09 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[amateur astronomy]]></category>
		<category><![CDATA[aurora]]></category>
		<category><![CDATA[STS-135]]></category>

		<guid isPermaLink="false">http://willgater.com/?p=4371</guid>
		<description><![CDATA[A crop of the NASA image. Click the image for the full resolution NASA version. Credit: NASA I’m busy working on a new astronomy book at the moment, so don’t have much time to blog, but I really couldn’t let this amazing new image slip by without posting it here. It was taken by astronauts [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&amp;blog=2757830&amp;post=4371&amp;subd=willgater&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2011/07/16/iss-aurora-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>

		<media:content url="http://willgater.files.wordpress.com/2011/07/shuttle_aurora_stars_sts135_cropped.jpg" medium="image" />
	</item>
		<item>
		<title>Delving into the dark skies of Dartmoor</title>
		<link>http://willgater.com/2011/07/04/dark-skies-of-dartmoor/</link>
		<comments>http://willgater.com/2011/07/04/dark-skies-of-dartmoor/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 20:01:43 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[globular cluster]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[NLCs]]></category>

		<guid isPermaLink="false">http://willgater.com/?p=4347</guid>
		<description><![CDATA[The sky was wonderfully clear over my favourite dark sky site on Dartmoor on Saturday night, meaning I was able to spend several hours imaging objects in and around the Milky Way. Below are some of my images from that session, including a few of the lovely noctilucent cloud display that appeared over the northern [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&amp;blog=2757830&amp;post=4347&amp;subd=willgater&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2011/07/04/dark-skies-of-dartmoor/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>

		<media:content url="http://willgater.files.wordpress.com/2011/07/milkyway_030720111.png" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2011/07/m22_02_03072011.png" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2011/07/nlc_wide_03072011.jpg" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2011/07/nlc_verywide_start_03072011.png" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2011/07/nlc_03072011.png" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2011/07/nlc_03072011_2.png" medium="image" />
	</item>
		<item>
		<title>Noctilucent clouds light up the horizon — 1 July 2011</title>
		<link>http://willgater.com/2011/07/01/noctilucent-clouds-1-july-2011/</link>
		<comments>http://willgater.com/2011/07/01/noctilucent-clouds-1-july-2011/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 17:38:37 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[NLCs]]></category>

		<guid isPermaLink="false">http://willgater.com/?p=4289</guid>
		<description><![CDATA[The height of the display, at roughly 3am BST, as seen from latitude 51°N. Credit: Will Gater At around 3am BST this morning I spotted my first noctilucent clouds of the 2011 season. It was a fairly modest display, but did show some nice Type IIIb cloud structures at one point. Below are a few [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&amp;blog=2757830&amp;post=4289&amp;subd=willgater&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2011/07/01/noctilucent-clouds-1-july-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>

		<media:content url="http://willgater.files.wordpress.com/2011/07/nlc_01072011.png" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2011/07/nlc_01072011_panorama1.png" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2011/07/nlc_animation_wide_01072011.gif" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2011/07/nlc_animation_crop_01072011.gif" medium="image" />
	</item>
		<item>
		<title>Scanning the summer night skies</title>
		<link>http://willgater.com/2011/06/28/summer-night-skies/</link>
		<comments>http://willgater.com/2011/06/28/summer-night-skies/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 20:58:36 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[NLCs]]></category>
		<category><![CDATA[vodcast]]></category>

		<guid isPermaLink="false">http://willgater.com/?p=4268</guid>
		<description><![CDATA[This month’s Sky at Night Magazine vodcast is all about some of the things you can see in the night sky during the summer months. From glittering star clusters to glowing nebulae there’s something for everyone to observe over the coming weeks; in fact, many of the objects covered in the video can be spotted [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&amp;blog=2757830&amp;post=4268&amp;subd=willgater&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2011/06/28/summer-night-skies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>
	</item>
		<item>
		<title>New article: &#8220;Islands of darkness&#8221;</title>
		<link>http://willgater.com/2011/06/27/islands-of-darkness/</link>
		<comments>http://willgater.com/2011/06/27/islands-of-darkness/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 20:52:25 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[dark skies]]></category>
		<category><![CDATA[light pollution]]></category>
		<category><![CDATA[Sky at Night Magazine]]></category>

		<guid isPermaLink="false">http://willgater.com/?p=4259</guid>
		<description><![CDATA[I’ve written an article for the new issue of Sky at Night Magazine about the first International Dark Sky Places to be set up in and around the UK. From Galloway Forest Park in Scotland to the island of Sark in the Channel Islands these places are home to some of the darkest night skies [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&amp;blog=2757830&amp;post=4259&amp;subd=willgater&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2011/06/27/islands-of-darkness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>
	</item>
		<item>
		<title>An introduction to dark matter from PhD Comics</title>
		<link>http://willgater.com/2011/06/15/dark-matter-phd-comic/</link>
		<comments>http://willgater.com/2011/06/15/dark-matter-phd-comic/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 23:07:51 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[dark matter]]></category>

		<guid isPermaLink="false">http://willgater.com/?p=4200</guid>
		<description><![CDATA[With recent advances in astrophysics, cosmology and particle physics we&#8217;re entering an exciting period in our quest to understand the mysterious substance known as ‘dark matter’. If you’ve ever wondered just what we do know about dark matter, and how scientists can study it, have a look at this video comic from Jorge Cham, of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&amp;blog=2757830&amp;post=4200&amp;subd=willgater&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2011/06/15/dark-matter-phd-comic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>
	</item>
		<item>
		<title>Starfields &amp; skylarks &#8211; a night of imaging on Dartmoor</title>
		<link>http://willgater.com/2011/06/07/starfields-skylark/</link>
		<comments>http://willgater.com/2011/06/07/starfields-skylark/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 22:02:20 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[Dartmoor]]></category>
		<category><![CDATA[nebulae]]></category>
		<category><![CDATA[the Moon]]></category>

		<guid isPermaLink="false">http://willgater.com/?p=4137</guid>
		<description><![CDATA[Capturing the night skies from the UK can often be a frustrating experience. You can spend ages setting up your scopes and cameras, carefully perfecting the mount’s tracking and getting everything in focus, but just as you’re ready to image the clouds have appeared. Sometimes though it all comes together and you get a magical [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&amp;blog=2757830&amp;post=4137&amp;subd=willgater&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2011/06/07/starfields-skylark/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://boos.audioboo.fm/attachments/1265584/starfields-skylarks.mp3" length="993408" type="audio/mpeg" />
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>

		<media:content url="http://willgater.files.wordpress.com/2011/06/lagoon_trifid_03062011_editedblog.png" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2011/06/moon_haytor_blog.png" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2011/06/venus_dawn_04062011blog.png" medium="image" />

		<media:content url="http://boos.audioboo.fm/attachments/1265584/starfields-skylarks.mp3" medium="audio">
			<media:player url="http://willgater.com/wp-content/plugins/audio-player/player.swf?soundFile=http://boos.audioboo.fm/attachments/1265584/starfields-skylarks.mp3" />
		</media:content>
	</item>
	</channel>
</rss>
