<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Will Gater  ---   astronomer &#124; science writer &#124; presenter &#187; ESA</title>
	<atom:link href="http://willgater.com/category/esa/feed/" rel="self" type="application/rss+xml" />
	<link>http://willgater.com</link>
	<description></description>
	<lastBuildDate>Fri, 01 Jun 2012 18:08:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='willgater.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/869ce68fbf5b4d6e6b4cea3425dd7983?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Will Gater  ---   astronomer &#124; science writer &#124; presenter &#187; ESA</title>
		<link>http://willgater.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://willgater.com/osd.xml" title="Will Gater  ---   astronomer &#124; science writer &#124; presenter" />
	<atom:link rel='hub' href='http://willgater.com/?pushpress=hub'/>
		<item>
		<title>What&#8217;s it worth?</title>
		<link>http://willgater.com/2008/10/01/whats-it-worth/</link>
		<comments>http://willgater.com/2008/10/01/whats-it-worth/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 19:07:32 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[ESA]]></category>

		<guid isPermaLink="false">http://willgater.wordpress.com/?p=550</guid>
		<description><![CDATA[Time and again astronomers, space scientists and even people like me, who write about astronomy &#38; space, get asked the perennial questions of &#8220;why go into space?&#8221; and &#8220;what benefit does it have?&#8221;. You can be almost guaranteed to get a question like this in an interview about anything which a) costs a lot and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&#038;blog=2757830&#038;post=550&#038;subd=willgater&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2008/10/01/whats-it-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>
	</item>
		<item>
		<title>New Mars image and an update</title>
		<link>http://willgater.com/2008/03/31/new-mars-image-and-an-update/</link>
		<comments>http://willgater.com/2008/03/31/new-mars-image-and-an-update/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 07:32:13 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[ESA]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[space missions]]></category>

		<guid isPermaLink="false">http://willgater.com/?p=109</guid>
		<description><![CDATA[I&#8217;m always impressed by the images that come back from Mars Express&#8217; High Resolution Stereo Camera (HRSC). This new one released a few days ago (below) is no exception. It shows a region called Hebes Chasma, a vast gauge into the martian surface around 8 kilometres deep! The incredible feature is located just above the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&#038;blog=2757830&#038;post=109&#038;subd=willgater&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2008/03/31/new-mars-image-and-an-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>

		<media:content url="http://www.esa.int/images/377-260208-2149-6-co-01-HebesChasma_L.jpg" medium="image" />

		<media:content url="http://www.esa.int/images/381-260208-2149-6-an-01-HebesChasma_L.jpg" medium="image" />
	</item>
		<item>
		<title>It&#8217;s all happening in the next few days&#8230;</title>
		<link>http://willgater.com/2008/03/08/its-all-happening-in-the-next-few-days/</link>
		<comments>http://willgater.com/2008/03/08/its-all-happening-in-the-next-few-days/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 16:18:57 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[space missions]]></category>

		<guid isPermaLink="false">http://willgater.wordpress.com/?p=98</guid>
		<description><![CDATA[There are a handful of very cool things going on in space over the next few days. Here&#8217;s my very quick run down of what not to miss. The first event is happening in the wee small hours of tomorrow morning. The European Space Agency is launching the ATV, the Automated Transfer Vehicle, atop its [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&#038;blog=2757830&#038;post=98&#038;subd=willgater&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2008/03/08/its-all-happening-in-the-next-few-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>

		<media:content url="http://www.esa.int/images/_SCO0995_L,1.jpg" medium="image" />

		<media:content url="http://www.nasa.gov/images/content/187088main_launchphoto.jpg" medium="image" />
	</item>
		<item>
		<title>Odyssey&#8217;s end in sight for Ulysses</title>
		<link>http://willgater.com/2008/02/23/odysseys-end-in-sight-for-ulysses/</link>
		<comments>http://willgater.com/2008/02/23/odysseys-end-in-sight-for-ulysses/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 16:20:05 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[ESA]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[science writing]]></category>
		<category><![CDATA[space missions]]></category>

		<guid isPermaLink="false">http://willgater.com/2008/02/23/odysseys-end-in-sight-for-ulysses/</guid>
		<description><![CDATA[After just over seventeen years in space the Ulysses space probe looks as if its mission is drawing to a close. According to the European Space Agency Ulysses is beginning to show the signs of age, after nearly two decades touring the Solar System in orbit around its main interest &#8211; the Sun. The spacecraft [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&#038;blog=2757830&#038;post=90&#038;subd=willgater&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2008/02/23/odysseys-end-in-sight-for-ulysses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>

		<media:content url="http://willgater.files.wordpress.com/2008/02/ulysess.jpg" medium="image">
			<media:title type="html">ulysess.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Behind the scenes at Hubble</title>
		<link>http://willgater.com/2007/11/08/behind-the-scenes-at-hubble/</link>
		<comments>http://willgater.com/2007/11/08/behind-the-scenes-at-hubble/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 21:06:58 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[ESA]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[Hubblecast]]></category>
		<category><![CDATA[outreach]]></category>

		<guid isPermaLink="false">http://willgater.wordpress.com/2008/02/05/behind-the-scenes-at-hubble/</guid>
		<description><![CDATA[The latest Hubblecast is out! Episode number 10 explores behind the scenes of the NASA/ESA Hubble Space Telescope. &#8220;We live in a Universe of unimaginable scale and almost incomprehensible beauty. How is the light from the Universe transformed into the images that have inspired generations by making the Universe come to life?&#8221; If you have [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&#038;blog=2757830&#038;post=40&#038;subd=willgater&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2007/11/08/behind-the-scenes-at-hubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Hubble shows &#8216;baby&#8217; galaxy is not so young after all&#8221;</title>
		<link>http://willgater.com/2007/10/16/hubble-shows-baby-galaxy-is-not-so-young-after-all/</link>
		<comments>http://willgater.com/2007/10/16/hubble-shows-baby-galaxy-is-not-so-young-after-all/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 20:51:04 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[ESA]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[science writing]]></category>

		<guid isPermaLink="false">http://willgater.wordpress.com/2007/10/16/hubble-shows-baby-galaxy-is-not-so-young-after-all/</guid>
		<description><![CDATA[The latest news release from the NASA/ESA Hubble Space Telescope is out now on the ESA Hubble website &#8211; www.spacetelescope.org. It&#8217;s the story of how a galaxy we thought (for quite a long time as it happens) was really young is in fact very old. &#8220;The NASA/ESA Hubble Space Telescope has found out the true [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&#038;blog=2757830&#038;post=34&#038;subd=willgater&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2007/10/16/hubble-shows-baby-galaxy-is-not-so-young-after-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>

		<media:content url="http://willgater.files.wordpress.com/2007/10/heic0716a.jpg" medium="image" />
	</item>
		<item>
		<title>Hubblecast filming</title>
		<link>http://willgater.com/2007/09/27/hubblecast-filming/</link>
		<comments>http://willgater.com/2007/09/27/hubblecast-filming/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 20:41:14 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[ESA]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[Hubblecast]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[outreach]]></category>

		<guid isPermaLink="false">http://willgater.wordpress.com/?p=29</guid>
		<description><![CDATA[On Tuesday morning a small team from the ESA/Hubble office here traveled to a studio to film the next episode of the Hubblecast (no.9). The studio is located about 70km south of ESO headquarters, in the foothills of the Alps on the shore of Tegernsee a perfect place for the creative juices to flow! We [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&#038;blog=2757830&#038;post=29&#038;subd=willgater&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2007/09/27/hubblecast-filming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>

		<media:content url="http://willgater.files.wordpress.com/2008/02/hubblecast.jpg" medium="image">
			<media:title type="html">hubblecast.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Touchdown in Germany</title>
		<link>http://willgater.com/2007/09/18/touchdown-in-germany/</link>
		<comments>http://willgater.com/2007/09/18/touchdown-in-germany/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 20:34:55 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[ESA]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[science writing]]></category>

		<guid isPermaLink="false">http://willgater.wordpress.com/2007/09/18/touchdown-in-germany/</guid>
		<description><![CDATA[A few days ago I arrived in Germany to begin three months working on a science communication internship for the ESO/ESA/ST-ECF Hubble Europe Information Centre (HEIC) in Garching near Munich. The centre is located about 2km from Garching and is about an hour and a half from the Bavarian Alps. HEIC is part of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&#038;blog=2757830&#038;post=26&#038;subd=willgater&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2007/09/18/touchdown-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>
	</item>
	</channel>
</rss>
