<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Will Gater  ---   astronomer &#124; science writer &#124; presenter &#187; Hubble Space Telescope</title>
	<atom:link href="http://willgater.com/category/hubble-space-telescope/feed/" rel="self" type="application/rss+xml" />
	<link>http://willgater.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 11:10:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='willgater.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/869ce68fbf5b4d6e6b4cea3425dd7983?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Will Gater  ---   astronomer &#124; science writer &#124; presenter &#187; Hubble Space Telescope</title>
		<link>http://willgater.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://willgater.com/osd.xml" title="Will Gater  ---   astronomer &#124; science writer &#124; presenter" />
	<atom:link rel='hub' href='http://willgater.com/?pushpress=hub'/>
		<item>
		<title>SM4: peering over the shoulders of giants</title>
		<link>http://willgater.com/2009/05/22/sm4-peering-over-the-shoulders-of-giants/</link>
		<comments>http://willgater.com/2009/05/22/sm4-peering-over-the-shoulders-of-giants/#comments</comments>
		<pubDate>Fri, 22 May 2009 15:41:40 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space shuttle]]></category>

		<guid isPermaLink="false">http://willgater.com/?p=1730</guid>
		<description><![CDATA[With the Space Shuttle Atlantis (STS-125) and her crew now waiting for the right conditions to come home and land after repairing and upgrading Hubble, I thought now would be a good time to look back at what has happened over the past ten days or so. Servicing Mission 4, to Hubble, has been nothing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&amp;blog=2757830&amp;post=1730&amp;subd=willgater&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2009/05/22/sm4-peering-over-the-shoulders-of-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>

		<media:content url="http://willgater.files.wordpress.com/2009/05/hubble2.jpg" medium="image">
			<media:title type="html">hubble2</media:title>
		</media:content>

		<media:content url="http://willgater.files.wordpress.com/2009/05/hubble4.jpg" medium="image">
			<media:title type="html">hubble4</media:title>
		</media:content>

		<media:content url="http://willgater.files.wordpress.com/2009/05/hubble1a.jpg" medium="image">
			<media:title type="html">hubble1a</media:title>
		</media:content>

		<media:content url="http://willgater.files.wordpress.com/2009/05/hubble3.jpg" medium="image">
			<media:title type="html">hubble3</media:title>
		</media:content>
	</item>
		<item>
		<title>Hiding Ganymede and an extrasolar connection</title>
		<link>http://willgater.com/2008/12/19/hiding-ganymede-and-an-extrasolar-connection/</link>
		<comments>http://willgater.com/2008/12/19/hiding-ganymede-and-an-extrasolar-connection/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 23:22:47 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Ganymede]]></category>

		<guid isPermaLink="false">http://willgater.com/?p=1007</guid>
		<description><![CDATA[Jupiter &#38; Ganymede. Credit: NASA, ESA, and E. Karkoschka (Univ. of Arizona) Jupiter might not exactly be well placed for observing from the Northern Hemisphere this year, due to its relatively low altitude, but all is not lost. NASA have just released this beautiful, &#8220;close to natural&#8221; colour, image from the Hubble Space Telescope. It [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&amp;blog=2757830&amp;post=1007&amp;subd=willgater&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2008/12/19/hiding-ganymede-and-an-extrasolar-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>

		<media:content url="http://willgater.files.wordpress.com/2008/12/jupiterhubble1.jpg" medium="image">
			<media:title type="html">jupiterhubble1</media:title>
		</media:content>

		<media:content url="http://willgater.files.wordpress.com/2008/12/ganymedehubble.jpg" medium="image">
			<media:title type="html">ganymedehubble</media:title>
		</media:content>

		<media:content url="http://willgater.files.wordpress.com/2008/12/newhorizonsganymede.jpg" medium="image">
			<media:title type="html">newhorizonsganymede</media:title>
		</media:content>

		<media:content url="http://willgater.files.wordpress.com/2008/12/exoplanetlimb.jpg" medium="image">
			<media:title type="html">exoplanetlimb</media:title>
		</media:content>
	</item>
		<item>
		<title>Hubble, Keck and Gemini directly image distant exoplanets</title>
		<link>http://willgater.com/2008/11/13/hubble-keck-and-gemini-directly-image-distant-exoplanets/</link>
		<comments>http://willgater.com/2008/11/13/hubble-keck-and-gemini-directly-image-distant-exoplanets/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 22:59:41 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[exoplanets]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[Fomalhaut]]></category>
		<category><![CDATA[Gemini]]></category>
		<category><![CDATA[Keck]]></category>

		<guid isPermaLink="false">http://willgater.wordpress.com/?p=822</guid>
		<description><![CDATA[An artist&#8217;s impression of Formalhalt b orbiting its parent star. Credit: ESA, NASA and L. Calçada (ESO) In two separate papers published in the journal Science today, astronomers announced that they have directly imaged several extrasolar planets around other stars. One team used Hubble to find an approximately 3 Jupiter mass planet orbiting the star [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&amp;blog=2757830&amp;post=822&amp;subd=willgater&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2008/11/13/hubble-keck-and-gemini-directly-image-distant-exoplanets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>

		<media:content url="http://willgater.files.wordpress.com/2008/11/heic0821b.jpg" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2008/11/heic0821a.jpg" medium="image" />
	</item>
		<item>
		<title>Hubble videos</title>
		<link>http://willgater.com/2008/10/14/hubble-videos/</link>
		<comments>http://willgater.com/2008/10/14/hubble-videos/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 12:40:30 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://willgater.wordpress.com/?p=650</guid>
		<description><![CDATA[For any of you reading the blog who came to my Hubble talk last night, hello! As promised here are a few select links to some of the videos from the presentation. First up is a zoom into the Hubble Ultra Deep Field. Next is a pair of videos showing the creation of the stunning [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&amp;blog=2757830&amp;post=650&amp;subd=willgater&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2008/10/14/hubble-videos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>
	</item>
		<item>
		<title>Final Hubble talk for 2008</title>
		<link>http://willgater.com/2008/10/07/final-hubble-talk-for-2008/</link>
		<comments>http://willgater.com/2008/10/07/final-hubble-talk-for-2008/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 12:35:54 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://willgater.wordpress.com/?p=615</guid>
		<description><![CDATA[On Monday (13th October) I will be giving my final Hubble talk of the year to the West of London Astronomical Society (WOLAS). It will be, once again, entitled &#8220;Not just pretty pictures &#8211; the science behind Hubble&#8217;s greatest images&#8221;. The society has written a nice synopsis of the background of the talk, on their [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&amp;blog=2757830&amp;post=615&amp;subd=willgater&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2008/10/07/final-hubble-talk-for-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>

		<media:content url="http://willgater.files.wordpress.com/2008/10/wolashubbletalk.jpg" medium="image">
			<media:title type="html">wolashubbletalk</media:title>
		</media:content>
	</item>
		<item>
		<title>Super sharp Hubble shows stars in nearby galaxies</title>
		<link>http://willgater.com/2008/10/06/super-sharp-hubble-shows-stars-in-nearby-galaxies/</link>
		<comments>http://willgater.com/2008/10/06/super-sharp-hubble-shows-stars-in-nearby-galaxies/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 12:26:38 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[galaxies]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://willgater.wordpress.com/?p=572</guid>
		<description><![CDATA[The Hubble Space Telescope is renowned for its incredible resolution used in studying the depths of the Universe &#8211; from the earliest galaxies to some of the grandest spirals. Recently though it has been using these superb capabilities to observe nearby galaxies &#8211; that is, a selection of galaxies between about 7 and 13 million [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&amp;blog=2757830&amp;post=572&amp;subd=willgater&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2008/10/06/super-sharp-hubble-shows-stars-in-nearby-galaxies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>

		<media:content url="http://willgater.files.wordpress.com/2008/10/galaxyhubbleangst.jpg" medium="image">
			<media:title type="html">galaxyhubbleangst</media:title>
		</media:content>

		<media:content url="http://willgater.files.wordpress.com/2008/10/heic0819f.jpg" medium="image">
			<media:title type="html">heic0819f</media:title>
		</media:content>
	</item>
		<item>
		<title>Hubble&#8217;s history of the telescope</title>
		<link>http://willgater.com/2008/08/04/hubbles-history-of-the-telescope/</link>
		<comments>http://willgater.com/2008/08/04/hubbles-history-of-the-telescope/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 12:10:26 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[outreach]]></category>

		<guid isPermaLink="false">http://willgater.wordpress.com/?p=320</guid>
		<description><![CDATA[One of the legacies of next year&#8217;s International Year of Astronomy will be the education of people from around the world about the history of the telescope and astronomy. As part of this, the team at ESA Hubble has just released a great new vodcast/mini-documentary about the history of the telescope&#8217;s invention, in preparation for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&amp;blog=2757830&amp;post=320&amp;subd=willgater&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2008/08/04/hubbles-history-of-the-telescope/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>
	</item>
		<item>
		<title>Bristol lecture (6th June 2008)</title>
		<link>http://willgater.com/2008/06/02/bristol-lecture-6th-june-2008/</link>
		<comments>http://willgater.com/2008/06/02/bristol-lecture-6th-june-2008/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 16:33:29 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://willgater.wordpress.com/?p=152</guid>
		<description><![CDATA[I will be giving a talk on the Hubble Space Telescope to the Bristol Astronomical Society this Friday at 7:15pm. It&#8217;s being held at Bristol Grammar School and members of the public are welcome to come along. For more information please visit the BAS website.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&amp;blog=2757830&amp;post=152&amp;subd=willgater&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2008/06/02/bristol-lecture-6th-june-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>
	</item>
		<item>
		<title>Abnormal antennae nearer than we thought</title>
		<link>http://willgater.com/2008/05/10/abnormal-antennae-nearer-than-we-thought/</link>
		<comments>http://willgater.com/2008/05/10/abnormal-antennae-nearer-than-we-thought/#comments</comments>
		<pubDate>Sat, 10 May 2008 11:53:27 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>

		<guid isPermaLink="false">http://willgater.wordpress.com/?p=128</guid>
		<description><![CDATA[For a long time the beautiful colliding galaxies known as the &#8216;Antennae Galaxies&#8217;, NGC 4038 and NGC 4039, (pictured above) have thought to have been somewhat unusual, a bit abnormal if you will. That&#8217;s because astronomers had thought they were between 65 to 100 million light years away. In order for them to be this [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&amp;blog=2757830&amp;post=128&amp;subd=willgater&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2008/05/10/abnormal-antennae-nearer-than-we-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>

		<media:content url="http://willgater.files.wordpress.com/2008/05/heic0615a.jpg" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2008/05/heic0812b.jpg" medium="image" />
	</item>
		<item>
		<title>Hubble&#8217;s magnificent mergers</title>
		<link>http://willgater.com/2008/04/24/hubbles-magnificent-mergers/</link>
		<comments>http://willgater.com/2008/04/24/hubbles-magnificent-mergers/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 13:13:00 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[galaxies]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[Hubblecast]]></category>

		<guid isPermaLink="false">http://willgater.wordpress.com/?p=125</guid>
		<description><![CDATA[OK I admit it. Galaxies are my favourite objects that the Hubble Space Telescope studies and images. But it&#8217;s true; there&#8217;s something so awesome about the HST images that ooze detail in a way that captures the vast and magnificent nature of these &#8216;stellar cities&#8217;. But it&#8217;s not all about the pictures. Hubble has allowed [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&amp;blog=2757830&amp;post=125&amp;subd=willgater&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2008/04/24/hubbles-magnificent-mergers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>

		<media:content url="http://willgater.files.wordpress.com/2008/04/heic0810ap.jpg" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2008/04/heic0810ac.jpg" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2008/04/heic0810ar.jpg" medium="image" />
	</item>
		<item>
		<title>Hubble finds methane on an exoplanet</title>
		<link>http://willgater.com/2008/03/19/hubble-finds-methane-on-an-exoplanet/</link>
		<comments>http://willgater.com/2008/03/19/hubble-finds-methane-on-an-exoplanet/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 18:50:44 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[Hubblecast]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[science writing]]></category>

		<guid isPermaLink="false">http://willgater.wordpress.com/?p=107</guid>
		<description><![CDATA[The Hubble Space Telescope has recently found the organic molecule methane on the extrasolar planet HD 189733b. Here&#8217;s a section of the ESA press release below. &#8220;Under the right circumstances methane can play a key role in prebiotic chemistry – the chemical reactions considered necessary to form life as we know it. Although methane has [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&amp;blog=2757830&amp;post=107&amp;subd=willgater&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2008/03/19/hubble-finds-methane-on-an-exoplanet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>

		<media:content url="http://willgater.files.wordpress.com/2008/03/heic0807a.jpg" medium="image" />
	</item>
		<item>
		<title>Lecture reminder</title>
		<link>http://willgater.com/2008/03/16/lecture-reminder/</link>
		<comments>http://willgater.com/2008/03/16/lecture-reminder/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 08:55:10 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://willgater.wordpress.com/?p=101</guid>
		<description><![CDATA[Just a reminder to those of you in the south-west UK that on Thursday evening ( 20.03.08 ) I will be giving a lecture to the Torbay Astronomical Society. The title of the talk is &#8220;Not just pretty pictures &#8211; the science behind Hubble&#8217;s greatest images&#8221;. All are welcome and the talk starts at around [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&amp;blog=2757830&amp;post=101&amp;subd=willgater&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2008/03/16/lecture-reminder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>
	</item>
		<item>
		<title>Hubble finds a COSMOS of gravitational lenses</title>
		<link>http://willgater.com/2008/02/20/hubble-finds-a-cosmos-of-gravitational-lenses/</link>
		<comments>http://willgater.com/2008/02/20/hubble-finds-a-cosmos-of-gravitational-lenses/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 19:41:35 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[science writing]]></category>

		<guid isPermaLink="false">http://willgater.wordpress.com/?p=84</guid>
		<description><![CDATA[Hubble Space Telescope scientists have recently announced that they have discovered 67 gravitational lenses lurking in images taken for a survey of galaxies. Hubble has spotted the gravitational lenses as part of the COSMOS survey into large scale structure of the Universe. The scientists have found some really cool lenses like the &#8216;Einstein Ring&#8217; on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&amp;blog=2757830&amp;post=84&amp;subd=willgater&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2008/02/20/hubble-finds-a-cosmos-of-gravitational-lenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>

		<media:content url="http://willgater.files.wordpress.com/2008/02/heic0806d.jpg" medium="image" />
	</item>
		<item>
		<title>Galaxy eating monster reveals its secrets</title>
		<link>http://willgater.com/2008/02/10/galaxy-eating-monster-reveals-its-secrets/</link>
		<comments>http://willgater.com/2008/02/10/galaxy-eating-monster-reveals-its-secrets/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 14:00:26 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[Hubblecast]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[science writing]]></category>

		<guid isPermaLink="false">http://willgater.wordpress.com/?p=57</guid>
		<description><![CDATA[A monster so huge it is capable of slowly devouring whole galaxies at a time. Sounds incredible doesn&#8217;t it? But that is what astronomers working on the Hubble Space Telescope think that the giant elliptical galaxy NGC 1132 is &#8211; a cosmic cannibal if you will. In this stunning new image from the NASA/ESA Hubble [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&amp;blog=2757830&amp;post=57&amp;subd=willgater&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2008/02/10/galaxy-eating-monster-reveals-its-secrets/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>

		<media:content url="http://willgater.files.wordpress.com/2008/02/heic0804a1.jpg" medium="image" />
	</item>
		<item>
		<title>Book news (part I)</title>
		<link>http://willgater.com/2008/02/07/book-news-part-1/</link>
		<comments>http://willgater.com/2008/02/07/book-news-part-1/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 21:24:23 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[Hubblecast]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[science writing]]></category>

		<guid isPermaLink="false">http://willgater.wordpress.com/?p=55</guid>
		<description><![CDATA[I achieved a milestone today in that I have finally got all the necessary image permissions for my book. The images are really cool and I can&#8217;t wait to submit my manuscript later in the year. Now I just have to finish the text&#8230;so it&#8217;s back to the word processor for me! In the mean [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&amp;blog=2757830&amp;post=55&amp;subd=willgater&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2008/02/07/book-news-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>
	</item>
	</channel>
</rss>
