<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Will Gater  ---   astronomer &#124; science writer &#124; presenter</title>
	<atom:link href="http://willgater.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://willgater.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 15:28:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='willgater.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/869ce68fbf5b4d6e6b4cea3425dd7983?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Will Gater  ---   astronomer &#124; science writer &#124; presenter</title>
		<link>http://willgater.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://willgater.com/osd.xml" title="Will Gater  ---   astronomer &#124; science writer &#124; presenter" />
	<atom:link rel='hub' href='http://willgater.com/?pushpress=hub'/>
		<item>
		<title>AR1476 and the seething Sun</title>
		<link>http://willgater.com/2012/05/12/ar1476-and-the-seething-sun/</link>
		<comments>http://willgater.com/2012/05/12/ar1476-and-the-seething-sun/#comments</comments>
		<pubDate>Sat, 12 May 2012 09:36:34 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[AR1476]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[the Sun]]></category>

		<guid isPermaLink="false">http://willgater.com/?p=5473</guid>
		<description><![CDATA[Prominences leaping from the limb of the Sun on 11 May 2012. Credit: Will Gater It was hard to decide where on the Sun to look first yesterday with all the activity that was going on. AR1476 was, of course, taking centre stage but there were also numerous filaments scattered over the disc, while around [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&#038;blog=2757830&#038;post=5473&#038;subd=willgater&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2012/05/12/ar1476-and-the-seething-sun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>

		<media:content url="http://willgater.files.wordpress.com/2012/05/solaractivity11052012_21.png" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2012/05/solaractivity110520121.png" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2012/05/solaractivity11052012_31.png" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2012/05/solaractivity11052012_41.png" medium="image" />
	</item>
		<item>
		<title>Solar imaging after the rain</title>
		<link>http://willgater.com/2012/05/10/solar-imaging-after-the-rain/</link>
		<comments>http://willgater.com/2012/05/10/solar-imaging-after-the-rain/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:42:57 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[CCD cameras]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[sunspot]]></category>

		<guid isPermaLink="false">http://willgater.com/?p=5443</guid>
		<description><![CDATA[With all this rain we’ve been having I was starting to wonder if we’d ever see the Sun again here in the UK. Thankfully, a few small gaps in the clouds last week did give me the chance to get the solar imaging kit out. The first two images below show the main active regions [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&#038;blog=2757830&#038;post=5443&#038;subd=willgater&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2012/05/10/solar-imaging-after-the-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>

		<media:content url="http://willgater.files.wordpress.com/2012/05/sun_060512_2.png" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2012/05/sun_060512.png" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2012/05/sun_060512_3.png" medium="image" />
	</item>
		<item>
		<title>Watching a wandering star</title>
		<link>http://willgater.com/2012/04/14/watching-a-wandering-star/</link>
		<comments>http://willgater.com/2012/04/14/watching-a-wandering-star/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 20:58:18 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[amateur astronomy]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[M45]]></category>
		<category><![CDATA[Venus]]></category>

		<guid isPermaLink="false">http://willgater.com/?p=5382</guid>
		<description><![CDATA[Over the past few weeks it&#8217;s been hard to miss Venus shining away high in the west after sunset. At the end of March it was less than 3 degrees from the crescent Moon, while the first week of April saw Venus drifting past the Pleiades star cluster. Below I&#8217;ve collected together some pictures of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&#038;blog=2757830&#038;post=5382&#038;subd=willgater&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2012/04/14/watching-a-wandering-star/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>

		<media:content url="http://willgater.files.wordpress.com/2012/04/venus_m45_closeup_03042012.png" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2012/04/venus_m45_03042012.png" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2012/04/venus_m45_02042012.png" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2012/04/venus_01042012.png" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2012/03/venus_moon_earthshine_26032012.png" medium="image" />
	</item>
		<item>
		<title>Two glittering planets meet the Earthshine lit Moon</title>
		<link>http://willgater.com/2012/03/26/two-glittering-planets-meet-the-earthshine-lit-moon/</link>
		<comments>http://willgater.com/2012/03/26/two-glittering-planets-meet-the-earthshine-lit-moon/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:50:55 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Earthshine]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Venus]]></category>

		<guid isPermaLink="false">http://willgater.com/?p=5360</guid>
		<description><![CDATA[Venus, Jupiter &#38; the crescent Moon. (Click for full-size version) Credit: Will Gater Jupiter, Venus and the crescent Moon are putting on a wonderful show in the west after sunset at the moment. The picture above shows the view last night with Jupiter and the Moon separated by roughly 3 degrees. A close-up of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&#038;blog=2757830&#038;post=5360&#038;subd=willgater&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2012/03/26/two-glittering-planets-meet-the-earthshine-lit-moon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>

		<media:content url="http://willgater.files.wordpress.com/2012/03/venus_jupiter_moon_25032012thumb.png" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2012/03/earthshine_jupiter_25032012.png" medium="image" />
	</item>
		<item>
		<title>A cold night imaging crater Copernicus and friends</title>
		<link>http://willgater.com/2012/02/02/a-cold-night-imaging-crater-copernicus-and-friends/</link>
		<comments>http://willgater.com/2012/02/02/a-cold-night-imaging-crater-copernicus-and-friends/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:23:15 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[crater]]></category>
		<category><![CDATA[the Moon]]></category>

		<guid isPermaLink="false">http://willgater.com/?p=5193</guid>
		<description><![CDATA[Last night the atmosphere was particularly clear and steady here, so I took the opportunity to image some of my favourite lunar craters. All of the images below were captured using a Meade 203mm aperture Schmidt-Cassegrain telescope and a Philips SPC900NC webcam. I also used a red (Wratten #23A) filter in front of the webcam [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&#038;blog=2757830&#038;post=5193&#038;subd=willgater&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2012/02/02/a-cold-night-imaging-crater-copernicus-and-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>

		<media:content url="http://willgater.files.wordpress.com/2012/02/copernicus_stadius_01022012thumb.png" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2012/02/clavius_maginus_moretus_tycho_01022012thumb.png" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2012/02/plato_vallis_alpes_01022012thumb.png" medium="image" />
	</item>
		<item>
		<title>Exploring the dark skies of Mid Wales</title>
		<link>http://willgater.com/2011/12/17/exploring-the-dark-skies-of-mid-wales/</link>
		<comments>http://willgater.com/2011/12/17/exploring-the-dark-skies-of-mid-wales/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 15:22:29 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[dark skies]]></category>

		<guid isPermaLink="false">http://willgater.com/?p=5022</guid>
		<description><![CDATA[Back in November I spent a wonderfully quiet week staying near the town of Rhayader, in Mid Wales. The Welsh countryside around where I stayed is renowned for its wildlife and dramatic scenery, but the reason I went there – of course – was for its dark night skies. Unfortunately of the seven nights I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&#038;blog=2757830&#038;post=5022&#038;subd=willgater&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2011/12/17/exploring-the-dark-skies-of-mid-wales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>

		<media:content url="http://willgater.files.wordpress.com/2011/11/venus-sunset-22-nov-2011.png" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2011/11/jupiter_widefield_25112011.png" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2011/11/orion-whole-trees_22-nov-2011.png" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2011/11/m33-22nov2011.png" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2011/12/auriga_lightpollution_22nov2011.png" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2011/11/crab-nebula-22-nov-2011.png" medium="image" />
	</item>
		<item>
		<title>An astronomical autumn on Dartmoor</title>
		<link>http://willgater.com/2011/11/18/an-astronomical-autumn-on-dartmoor/</link>
		<comments>http://willgater.com/2011/11/18/an-astronomical-autumn-on-dartmoor/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 22:48:58 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[Dartmoor]]></category>

		<guid isPermaLink="false">http://willgater.com/?p=4736</guid>
		<description><![CDATA[Autumn is easily my favourite season for astronomy, partly because of the return of the dark skies but also because of the wealth of objects visible in the sky around this time. On the one hand some of the stunning summer sights are still visible low in the west, while at the same time the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&#038;blog=2757830&#038;post=4736&#038;subd=willgater&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2011/11/18/an-astronomical-autumn-on-dartmoor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>

		<media:content url="http://willgater.files.wordpress.com/2011/10/milkyway_30092011.png" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2011/10/doublecluster_28102011.png" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2011/10/m31_cas_m33_milkyway30092011.png" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2011/11/hyades_281020111.png" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2011/10/m27_28102011.png" medium="image" />
	</item>
		<item>
		<title>So You Want To Be A Scientist 2011</title>
		<link>http://willgater.com/2011/10/13/so-you-want-to-be-a-scientist-2011/</link>
		<comments>http://willgater.com/2011/10/13/so-you-want-to-be-a-scientist-2011/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 21:49:28 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[citizen science]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://willgater.com/?p=4633</guid>
		<description><![CDATA[Last year I wrote about a new BBC Radio 4 competition called ‘So You Want To Be A Scientist?’ that invites members of the public to submit ideas for a scientific experiment they’d like to carry out. One of the finalists in last year’s competition was amateur astronomer John Rowlands who investigated the summertime atmospheric [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&#038;blog=2757830&#038;post=4633&#038;subd=willgater&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2011/10/13/so-you-want-to-be-a-scientist-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>
	</item>
		<item>
		<title>A Draconid meteor drops from the sky</title>
		<link>http://willgater.com/2011/10/08/a-draconid-meteor-drops-from-the-sky/</link>
		<comments>http://willgater.com/2011/10/08/a-draconid-meteor-drops-from-the-sky/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 23:32:34 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[Draconids]]></category>
		<category><![CDATA[meteor showers]]></category>

		<guid isPermaLink="false">http://willgater.com/?p=4591</guid>
		<description><![CDATA[The Moon &#38; clouds spoilt the peak of the Draconid meteor shower. Credit: Will Gater After watching the clouds rolling in all day here I decided that the only way I&#8217;d have a chance of observing the peak of the Draconid meteor shower tonight would be if I followed the few gaps there were in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&#038;blog=2757830&#038;post=4591&#038;subd=willgater&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2011/10/08/a-draconid-meteor-drops-from-the-sky/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>

		<media:content url="http://willgater.files.wordpress.com/2011/10/moonlit-clouds_08102011.png" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2011/10/cloud-gaps.png" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2011/10/draconid_cropped.png" medium="image" />
	</item>
		<item>
		<title>Astronomy Photographer of the Year 2011 results night</title>
		<link>http://willgater.com/2011/09/22/astronomy-photographer-of-the-year-2011-results-night/</link>
		<comments>http://willgater.com/2011/09/22/astronomy-photographer-of-the-year-2011-results-night/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 18:04:53 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Astronomy Photographer of the Year]]></category>
		<category><![CDATA[Sky at Night Magazine]]></category>
		<category><![CDATA[vodcast]]></category>

		<guid isPermaLink="false">http://willgater.com/?p=4517</guid>
		<description><![CDATA[Video courtesy of Sky at Night Magazine. Remember to select the 720p HD option. Two weeks ago I, and the rest of the Sky at Night Magazine team, travelled to Greenwich for the 2011 Astronomy Photography of the Year awards night. You’ll no doubt have seen many of the winning images splashed across the pages [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&#038;blog=2757830&#038;post=4517&#038;subd=willgater&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2011/09/22/astronomy-photographer-of-the-year-2011-results-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>

		<media:content url="http://willgater.files.wordpress.com/2011/09/apotywinner2011.jpg" medium="image" />
	</item>
		<item>
		<title>Comet Garradd glides by the globular cluster M71</title>
		<link>http://willgater.com/2011/09/02/comet-garradd-m71/</link>
		<comments>http://willgater.com/2011/09/02/comet-garradd-m71/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 20:44:47 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Andromeda Galaxy]]></category>
		<category><![CDATA[Comet Garradd]]></category>
		<category><![CDATA[Dartmoor]]></category>
		<category><![CDATA[M71]]></category>

		<guid isPermaLink="false">http://willgater.com/?p=4452</guid>
		<description><![CDATA[Comet Garradd, M71 and the star fields of the Milky Way. Taken with a Canon 550D on a William Optics 66mm refractor, autoguided by a Sky-Watcher SynGuider &#38; an 80mm refractor. Credit: Will Gater Comet Garradd is currently putting on a great show as it tracks across the night sky. In the past few weeks [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&#038;blog=2757830&#038;post=4452&#038;subd=willgater&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2011/09/02/comet-garradd-m71/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>

		<media:content url="http://willgater.files.wordpress.com/2011/08/comet_garradd_m71.jpg" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2011/08/m31_28082011.jpg" medium="image" />
	</item>
		<item>
		<title>NASA’s Juno mission to Jupiter</title>
		<link>http://willgater.com/2011/08/04/juno/</link>
		<comments>http://willgater.com/2011/08/04/juno/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 22:25:19 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Juno]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://willgater.com/?p=4406</guid>
		<description><![CDATA[An artist&#8217;s impression of the Juno spacecraft at Jupiter. Credit: NASA/JPL-Caltech Thanks to a tweet from the Guardian’s science correspondent Ian Sample I’ve been exploring this superb, Flash based, website covering NASA’s Juno mission. After clicking on the ‘begin journey’ tab the site takes you through a series of narrated full screen videos that set [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&#038;blog=2757830&#038;post=4406&#038;subd=willgater&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2011/08/04/juno/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>

		<media:content url="http://willgater.files.wordpress.com/2011/08/juno.jpg" medium="image" />
	</item>
		<item>
		<title>A celestial spectacle from the space station</title>
		<link>http://willgater.com/2011/07/16/iss-aurora-stars/</link>
		<comments>http://willgater.com/2011/07/16/iss-aurora-stars/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 13:23:09 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[amateur astronomy]]></category>
		<category><![CDATA[aurora]]></category>
		<category><![CDATA[STS-135]]></category>

		<guid isPermaLink="false">http://willgater.com/?p=4371</guid>
		<description><![CDATA[A crop of the NASA image. Click the image for the full resolution NASA version. Credit: NASA I’m busy working on a new astronomy book at the moment, so don’t have much time to blog, but I really couldn’t let this amazing new image slip by without posting it here. It was taken by astronauts [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&#038;blog=2757830&#038;post=4371&#038;subd=willgater&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2011/07/16/iss-aurora-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>

		<media:content url="http://willgater.files.wordpress.com/2011/07/shuttle_aurora_stars_sts135_cropped.jpg" medium="image" />
	</item>
		<item>
		<title>Delving into the dark skies of Dartmoor</title>
		<link>http://willgater.com/2011/07/04/dark-skies-of-dartmoor/</link>
		<comments>http://willgater.com/2011/07/04/dark-skies-of-dartmoor/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 20:01:43 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[globular cluster]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[NLCs]]></category>

		<guid isPermaLink="false">http://willgater.com/?p=4347</guid>
		<description><![CDATA[The sky was wonderfully clear over my favourite dark sky site on Dartmoor on Saturday night, meaning I was able to spend several hours imaging objects in and around the Milky Way. Below are some of my images from that session, including a few of the lovely noctilucent cloud display that appeared over the northern [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&#038;blog=2757830&#038;post=4347&#038;subd=willgater&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2011/07/04/dark-skies-of-dartmoor/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>

		<media:content url="http://willgater.files.wordpress.com/2011/07/milkyway_030720111.png" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2011/07/m22_02_03072011.png" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2011/07/nlc_wide_03072011.jpg" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2011/07/nlc_verywide_start_03072011.png" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2011/07/nlc_03072011.png" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2011/07/nlc_03072011_2.png" medium="image" />
	</item>
		<item>
		<title>Noctilucent clouds light up the horizon — 1 July 2011</title>
		<link>http://willgater.com/2011/07/01/noctilucent-clouds-1-july-2011/</link>
		<comments>http://willgater.com/2011/07/01/noctilucent-clouds-1-july-2011/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 17:38:37 +0000</pubDate>
		<dc:creator>Will Gater</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astro-imaging]]></category>
		<category><![CDATA[NLCs]]></category>

		<guid isPermaLink="false">http://willgater.com/?p=4289</guid>
		<description><![CDATA[The height of the display, at roughly 3am BST, as seen from latitude 51°N. Credit: Will Gater At around 3am BST this morning I spotted my first noctilucent clouds of the 2011 season. It was a fairly modest display, but did show some nice Type IIIb cloud structures at one point. Below are a few [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willgater.com&#038;blog=2757830&#038;post=4289&#038;subd=willgater&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willgater.com/2011/07/01/noctilucent-clouds-1-july-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Will Gater</media:title>
		</media:content>

		<media:content url="http://willgater.files.wordpress.com/2011/07/nlc_01072011.png" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2011/07/nlc_01072011_panorama1.png" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2011/07/nlc_animation_wide_01072011.gif" medium="image" />

		<media:content url="http://willgater.files.wordpress.com/2011/07/nlc_animation_crop_01072011.gif" medium="image" />
	</item>
	</channel>
</rss>
